Property Attributes
- MLS#PM144601
- TypeSingle Family
- Listing Status Pending
- CountyMonroe
- CityKunkletown
- AreaEldred Township
- NeighborhoodRolling Hills
- Zip18058
- StyleRanch
- Year Built1960
- Taxes$ 4482
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.13 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Perfect Starter or Empty Nester! Brick Ranch with Full Unfinished Basement with 1 Car attached Garage on Kunkletown Road on just over an Acre. No HOA. Minutes to Dining, Shopping and Pleasant Valley Schools. Oil Hot Water Heating System with Cast Iron Baseboards. Wood Stove in Basement and Bilco Door to Back Yard. Large Living Room with New Carpet. Kitchen with Separate Dining Area. 2 Bedrooms and Full Bath. Mud Room between Kitchen and Garage with Washer and Dryer Hook-up and Shower. Freshly Painted. Attic access. Paved Driveway and Walkway. Storage Shed in Backyard. Zoned Commercial - Current Use Residential - Check with Eldred Township as to Allowed Commercial Uses.
| Price History | |
|---|---|
| 9/10/2026 | Listed $229,900 |
General Features
| Sewer | On Site Septic,Septic Tank,Cesspool |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Commercial,Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rolling Hills |
| Status | Pending |
| City | Kunkletown |
| High School District | Pleasant Valley |
| Zoning Description | Commercial |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Tax Annual Amount | 4482.5 |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Heating | Baseboard,Hot Water,Wood Stove,Oil |
| Construction Materials | Brick,Attic/Crawl Hatchway(s) Insulated |
| Year Built | 1960 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Assessor |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Electric Cooktop,Electric Oven,Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Sewer_co_Septic_sp_Tank | true |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Structure Type | House |
| Heating_co_Wood_sp_Stove | true |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1344 |
| Interior Amenities | Eat-in Kitchen,Storage |
| Basement | Full,Exterior Entry,Unfinished,Concrete |
| Flooring | Carpet,Hardwood,Linoleum |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Storm Window(s),Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Assessor |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.13 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | State Road |
| Building Area Total | 2688 |
| Door Features | Storm Door(s) |
| Inclusions | Wood Stove in Basement and Shed in Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved