Property Attributes
- MLS#PM145008
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityBushkill
- AreaLehman Township
- NeighborhoodPocono Ranchlands
- Zip18324
- StyleRanch
- Year Built1996
- Taxes$ 5065
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.41 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to your private Pocono retreat! This beautifully and completely remodeled 3-bedroom, 2-full-bath home has been transformed from bottom to top with all brand-new finishes throughout. The great layout is bright and airy with lots of windows bringing in natural light and serene wooded views. The spacious living room features a cozy fireplace for those chilly Pocono evenings, plus a second fireplace adding warmth and character. Stay comfortable year-round with all-new energy-efficient split units for heating and cooling - providing efficient climate control and lower utility costs. Stylish brand-new bathrooms, new flooring, lighting, kitchen, and trim - everything is fresh, clean, and move-in ready. Enjoy ultimate peace and seclusion with lots of privacy outside - surrounded by trees and all other greens. Step out to the great-size deck - ideal for summer BBQs, gatherings, or quiet mornings with coffee in the woods. Plus a garage for storage, parking, and all your Pocono toys! Don't miss this rare turn-key, energy-efficient gem - schedule your showing today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $439,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1796.52 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Pike |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Picnic Area,Playground,Outdoor Pool,Tennis Court(s),Other |
| HOA | true |
| Subdivision Name | Pocono Ranchlands |
| Status | Active |
| City | Bushkill |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Tax Annual Amount | 5065.17 |
| Standard Status | Active |
| Heating | Ductless,Heat Pump,Electric |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Assessor |
| Cooling | Ductless,Heat Pump,Multi Units |
| Roof | Asphalt,Fiberglass,Shingle,See Remarks |
| Appliances | Self Cleaning Oven,Electric Range,Refrigerator,Water Heater,Dishwasher,Range Hood,Stainless Steel Appliance(s),Washer,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Ranch |
| Total Rooms | 6 |
| Full Baths | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate,Right of First Refusal |
| Association Fee Includes | Trash,Maintenance Grounds,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 3 |
| Legal Description | Lot 556 Sec 1 House |
| Structure Type | House |
| Tax Lot | 556 |
Interior Features
| Total Baths | 2 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1755 |
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Granite Counters,Beamed Ceilings,Cathedral Ceiling(s),High Ceilings,Walk-In Closet(s),Open Floorplan |
| Basement | Crawl Space |
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Living Room,Free Standing,Wood Burning,Brick |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Heat Pump | true |
| Laundry Features | Main Level,Inside,Laundry Closet |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Measured |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | Irregular Lot |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.41 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 2232.41 |
| Exterior Amenities | Rain Gutters,Lighting,Private Yard |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved